# The Raven – 1 Bedroom Vacation Rental in Baltimore, Maryland | Pmi Old Line

Enjoy a stylish experience at this centrally-located home away from home. This newly updated, professionally decorated 1 bedroom, 1 bathroom apartment features a spacious living room with large bay windows and a Smart TV, a full kitchen with all necessary appliances and utensils, a dedicated workspace, and a fully furnished bedroom with an en suite bathroom. You'll also have access to all the common amenities and security of Broadview Apartments.

**Property URL**: https://vacationrentals.pmioldline.com/property/659163946267184889/the-raven
**Markdown URL**: https://vacationrentals.pmioldline.com/property/659163946267184889/the-raven.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 632 sq ft


## Pricing & Availability
- **Nightly Rate**: $66 - $116 (before taxes and fees)
- **Next Available**: Aug 19, 2026
- **Available Days**: 30 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 19, 2026: $60 (Not Available) (30 night min)
  - Jun 20, 2026: $60 (Not Available) (30 night min)
  - Jun 21, 2026: $60 (Not Available) (30 night min)
  - Jun 22, 2026: $60 (Not Available) (30 night min)
  - Jun 23, 2026: $60 (Not Available) (30 night min)
  - Jun 24, 2026: $60 (Not Available) (30 night min)
  - Jun 25, 2026: $66 (Not Available) (30 night min)
  - Jun 26, 2026: $73 (Not Available) (30 night min)
  - Jun 27, 2026: $74 (Not Available) (30 night min)
  - Jun 28, 2026: $67 (Not Available) (30 night min)
  - Jun 29, 2026: $71 (Not Available) (30 night min)
  - Jun 30, 2026: $64 (Not Available) (30 night min)
  - Jul 1, 2026: $64 (Not Available) (30 night min)
  - Jul 2, 2026: $73 (Not Available) (30 night min)
  - Jul 3, 2026: $76 (Not Available) (30 night min)
  - Jul 4, 2026: $77 (Not Available) (30 night min)
  - Jul 5, 2026: $69 (Not Available) (30 night min)
  - Jul 6, 2026: $70 (Not Available) (30 night min)
  - Jul 7, 2026: $78 (Not Available) (30 night min)
  - Jul 8, 2026: $80 (Not Available) (30 night min)
  - Jul 9, 2026: $80 (Not Available) (30 night min)
  - Jul 10, 2026: $86 (Not Available) (30 night min)
  - Jul 11, 2026: $84 (Not Available) (30 night min)
  - Jul 12, 2026: $76 (Not Available) (30 night min)
  - Jul 13, 2026: $77 (Not Available) (30 night min)
  - Jul 14, 2026: $81 (Not Available) (30 night min)
  - Jul 15, 2026: $87 (Not Available) (30 night min)
  - Jul 16, 2026: $98 (Not Available) (30 night min)
  - Jul 17, 2026: $115 (Not Available) (30 night min)
  - Jul 18, 2026: $116 (Not Available) (30 night min)
  - Jul 19, 2026: $87 (Not Available) (30 night min)
  - Jul 20, 2026: $75 (Not Available) (30 night min)
  - Jul 21, 2026: $73 (Not Available) (30 night min)
  - Jul 22, 2026: $75 (Not Available) (30 night min)
  - Jul 23, 2026: $77 (Not Available) (30 night min)
  - Jul 24, 2026: $85 (Not Available) (30 night min)
  - Jul 25, 2026: $84 (Not Available) (30 night min)
  - Jul 26, 2026: $76 (Not Available) (30 night min)
  - Jul 27, 2026: $73 (Not Available) (30 night min)
  - Jul 28, 2026: $75 (Not Available) (30 night min)
  - Jul 29, 2026: $74 (Not Available) (30 night min)
  - Jul 30, 2026: $76 (Not Available) (30 night min)
  - Jul 31, 2026: $82 (Not Available) (30 night min)
  - Aug 1, 2026: $78 (Not Available) (30 night min)
  - Aug 2, 2026: $72 (Not Available) (30 night min)
  - Aug 3, 2026: $68 (Not Available) (30 night min)
  - Aug 4, 2026: $70 (Not Available) (30 night min)
  - Aug 5, 2026: $70 (Not Available) (30 night min)
  - Aug 6, 2026: $74 (Not Available) (30 night min)
  - Aug 7, 2026: $85 (Not Available) (30 night min)
  - Aug 8, 2026: $94 (Not Available) (30 night min)
  - Aug 9, 2026: $144 (Not Available) (30 night min)
  - Aug 10, 2026: $185 (Not Available) (30 night min)
  - Aug 11, 2026: $172 (Not Available) (30 night min)
  - Aug 12, 2026: $93 (Not Available) (30 night min)
  - Aug 13, 2026: $80 (Not Available) (30 night min)
  - Aug 14, 2026: $82 (Not Available) (30 night min)
  - Aug 15, 2026: $80 (Not Available) (30 night min)
  - Aug 16, 2026: $73 (Not Available) (30 night min)
  - Aug 17, 2026: $71 (Not Available) (30 night min)
  - Aug 18, 2026: $71 (Not Available) (30 night min)
  - Aug 19, 2026: $66 (Available) (30 night min)
  - Aug 20, 2026: $66 (Available) (30 night min)
  - Aug 21, 2026: $78 (Available) (30 night min)
  - Aug 22, 2026: $78 (Available) (30 night min)
  - Aug 23, 2026: $74 (Available) (30 night min)
  - Aug 24, 2026: $74 (Available) (30 night min)
  - Aug 25, 2026: $74 (Available) (30 night min)
  - Aug 26, 2026: $74 (Available) (30 night min)
  - Aug 27, 2026: $74 (Available) (30 night min)
  - Aug 28, 2026: $80 (Available) (30 night min)
  - Aug 29, 2026: $80 (Available) (30 night min)
  - Aug 30, 2026: $66 (Available) (30 night min)
  - Aug 31, 2026: $66 (Available) (30 night min)
  - Sep 1, 2026: $66 (Available) (30 night min)
  - Sep 2, 2026: $66 (Available) (30 night min)
  - Sep 3, 2026: $66 (Available) (30 night min)
  - Sep 4, 2026: $87 (Available) (30 night min)
  - Sep 5, 2026: $87 (Available) (30 night min)
  - Sep 6, 2026: $75 (Available) (30 night min)
  - Sep 7, 2026: $75 (Available) (30 night min)
  - Sep 8, 2026: $75 (Available) (30 night min)
  - Sep 9, 2026: $75 (Available) (30 night min)
  - Sep 10, 2026: $75 (Available) (30 night min)
  - Sep 11, 2026: $116 (Available) (30 night min)
  - Sep 12, 2026: $116 (Available) (30 night min)
  - Sep 13, 2026: $74 (Available) (30 night min)
  - Sep 14, 2026: $74 (Available) (30 night min)
  - Sep 15, 2026: $74 (Available) (30 night min)
  - Sep 16, 2026: $74 (Available) (30 night min)
  - Sep 17, 2026: $74 (Available) (30 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Baltimore, Maryland, United States
- **Postal Code**: 21210
- **Coordinates**: 39.3362782, -76.622024
- **Local Area**: Immerse yourself in the artistic soul of Baltimore, where cultural landmarks and historic charm converge near the city’s vibrant center. Explore world-class collections at the nearby Baltimore Museum of Art or enjoy a scenic outdoor adventure at The Maryland Zoo in Baltimore, located close to the home. For a sophisticated afternoon, take a short drive to discover The Walters Art Museum and the historic Lexington Market

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

## Amenities
- GYM
- FIRE_PLACE
- PATIO
- ELEVATOR
- DRYER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- AIR_CONDITIONING
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- HOT_WATER
- Essentials
- Private entrance
- Cleaning products
- Coin Laundry
- Room-darkening shades
- Cleaning before checkout
- Single level home
- OVEN
- HEATING
- SMOKE_DETECTOR
- BODY_SOAP
- TV
- BATHTUB
- IRON
- LONG_TERM_STAYS_ALLOWED
- CONDITIONER
- BAKING_SHEET
- PING_PONG_TABLE
- WIFI
- MICROWAVE
- COFFEE_MAKER
- DEDICATED_WORKSPACE
- CLOSET
- LUGGAGE_DROP_OFF_ALLOWED
- WINE_GLASSES
- HANGERS
- COFFEE
- PAID_PARKING
- SHOWER_GEL
- POOL_TABLE
- TOYS
- COOKING_BASICS
- BICYCLE
- OUTDOOR_SEATING
- BED_LINENS
- KITCHEN
- SHAMPOO
- EV_CHARGER
- DINING_TABLE
- BOARD_GAMES
- TOASTER
- DISHES
- STOVE
- FREEZER
- BLENDER
- GAME_CONSOLE
- EXTRA_PILLOWS
- FRIDGE
- BODY_SOAP
- BATHTUB
- CONDITIONER
- SHOWER_GEL
- SHAMPOO
- OVEN
- BAKING_SHEET
- MICROWAVE
- COFFEE_MAKER
- WINE_GLASSES
- COFFEE
- COOKING_BASICS
- KITCHEN
- TOASTER
- DISHES
- STOVE
- FREEZER
- BLENDER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- BOARD_GAMES
- SMOKE_DETECTOR
- LONG_TERM_STAYS_ALLOWED
- WIFI
- IRON
- GYM
- PING_PONG_TABLE
- POOL_TABLE
- DEDICATED_WORKSPACE
- LUGGAGE_DROP_OFF_ALLOWED
- PAID_PARKING
- BICYCLE
- EV_CHARGER
- ELEVATOR
- TOYS
- PATIO
- OUTDOOR_SEATING
- DINING_TABLE
- GAME_CONSOLE
- CLOSET
- HANGERS
- BED_LINENS
- EXTRA_PILLOWS

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Anonymous**: "Really enjoyed my stay here. Came here as a travel nurse so stayed for 3 months at this time and the host have been super responsive and easy to talk to" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Pmi Old Line app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659163946267184889
- **Property Slug**: the-raven

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmioldline.com/property/659163946267184889/the-raven

Or contact Pmi Old Line customer service for assistance.

---

*Last modified: Jun 19, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
