3 bed / 4 bath, great for kids, sleeps 6. Fantastic, centrally located family vacation home for visiting Washington DC, Maryland and Virginia (DMV). Retreat to the quiet suburbs after experiencing the DMV!
On the 1st floor is the main entrance, garage and office / exercise room with an adjacent full bathroom.
The 2nd floor includes the open concept kitchen, dining area, and living room with an adjacent half bathroom and access to the deck with grill and patio furniture.
The third floor includes a master suite with en-suite full bathroom, a new 55-inch Roku TV installed in the master bedroom, the laundry room and two bedrooms that share a full bathroom in the hallway.
Property License: HOU-1079-2025-SFR
3 bed / 4 bath, great for kids, sleeps 6. Fantastic, centrally located family vacation home for visiting Washington DC, Maryland and Virginia (DMV). Retreat to the quiet suburbs after experiencing the DMV!
On the 1st floor is the main entrance, garage and office / exercise room with an adjacent full bathroom.
The 2nd floor includes the open concept kitchen, dining area, and living room with an adjacent half bathroom and access to the deck with grill and patio furniture.
The third floor includes a master suite with en-suite full bathroom, a new 55-inch Roku TV installed in the master bedroom, the laundry room and two bedrooms that share a full bathroom in the hallway.
Property License: HOU-1079-2025-SFR
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 3, 2026 | $202 | Not Available | 2 |
| Aug 4, 2026 | $202 | Not Available | 2 |
| Aug 5, 2026 | $206 | Not Available | 2 |
| Aug 6, 2026 | $216 | Not Available | 2 |
| Aug 7, 2026 | $258 | Not Available | 2 |
| Aug 8, 2026 | $277 | Not Available | 2 |
| Aug 9, 2026 | $250 | Not Available | 2 |
| Aug 10, 2026 | $243 | Not Available | 2 |
| Aug 11, 2026 | $238 | Not Available | 2 |
| Aug 12, 2026 | $261 | Not Available | 2 |
| Aug 13, 2026 | $280 | Not Available | 2 |
| Aug 14, 2026 | $306 | Not Available | 2 |
| Aug 15, 2026 | $305 | Not Available | 2 |
| Aug 16, 2026 | $248 | Not Available | 2 |
| Aug 17, 2026 | $244 | Not Available | 2 |
| Aug 18, 2026 | $245 | Not Available | 2 |
| Aug 19, 2026 | $245 | Not Available | 2 |
| Aug 20, 2026 | $240 | Not Available | 2 |
| Aug 21, 2026 | $314 | Not Available | 2 |
| Aug 22, 2026 | $315 | Not Available | 2 |
| Aug 23, 2026 | $241 | Not Available | 2 |
| Aug 24, 2026 | $215 | Not Available | 2 |
| Aug 25, 2026 | $203 | Not Available | 2 |
| Aug 26, 2026 | $202 | Available | 2 |
| Aug 27, 2026 | $229 | Available | 2 |
| Aug 28, 2026 | $292 | Available | 2 |
| Aug 29, 2026 | $301 | Available | 2 |
| Aug 30, 2026 | $223 | Available | 2 |
| Aug 31, 2026 | $202 | Available | 2 |
| Sep 1, 2026 | $202 | Available | 2 |
| Sep 2, 2026 | $236 | Available | 2 |
| Sep 3, 2026 | $324 | Available | 2 |
| Sep 4, 2026 | $512 | Available | 2 |
| Sep 5, 2026 | $513 | Available | 2 |
| Sep 6, 2026 | $400 | Available | 2 |
| Sep 7, 2026 | $229 | Available | 2 |
| Sep 8, 2026 | $202 | Available | 2 |
| Sep 9, 2026 | $202 | Available | 2 |
| Sep 10, 2026 | $202 | Available | 2 |
| Sep 11, 2026 | $241 | Available | 2 |
| Sep 12, 2026 | $228 | Available | 2 |
| Sep 13, 2026 | $202 | Available | 2 |
| Sep 14, 2026 | $202 | Available | 2 |
| Sep 15, 2026 | $202 | Available | 2 |
| Sep 16, 2026 | $202 | Available | 2 |
| Sep 17, 2026 | $223 | Available | 2 |
| Sep 18, 2026 | $295 | Available | 2 |
| Sep 19, 2026 | $298 | Available | 2 |
| Sep 20, 2026 | $210 | Available | 2 |
| Sep 21, 2026 | $209 | Available | 2 |
| Sep 22, 2026 | $217 | Available | 2 |
| Sep 23, 2026 | $221 | Available | 2 |
| Sep 24, 2026 | $242 | Available | 2 |
| Sep 25, 2026 | $349 | Available | 2 |
| Sep 26, 2026 | $342 | Available | 2 |
| Sep 27, 2026 | $306 | Available | 2 |
| Sep 28, 2026 | $242 | Available | 2 |
| Sep 29, 2026 | $242 | Available | 2 |
| Sep 30, 2026 | $239 | Available | 2 |
| Oct 1, 2026 | $231 | Available | 2 |
| Oct 2, 2026 | $278 | Available | 2 |
| Oct 3, 2026 | $295 | Available | 2 |
| Oct 4, 2026 | $237 | Available | 2 |
| Oct 5, 2026 | $204 | Available | 2 |
| Oct 6, 2026 | $204 | Available | 2 |
| Oct 7, 2026 | $210 | Available | 2 |
| Oct 8, 2026 | $243 | Available | 2 |
| Oct 9, 2026 | $349 | Available | 2 |
| Oct 10, 2026 | $363 | Available | 2 |
| Oct 11, 2026 | $321 | Available | 2 |
| Oct 12, 2026 | $205 | Available | 2 |
| Oct 13, 2026 | $202 | Available | 2 |
| Oct 14, 2026 | $219 | Available | 2 |
| Oct 15, 2026 | $259 | Available | 2 |
| Oct 16, 2026 | $412 | Available | 2 |
| Oct 17, 2026 | $420 | Available | 2 |
| Oct 18, 2026 | $269 | Available | 2 |
| Oct 19, 2026 | $251 | Available | 2 |
| Oct 20, 2026 | $262 | Available | 2 |
| Oct 21, 2026 | $258 | Available | 2 |
| Oct 22, 2026 | $272 | Available | 2 |
| Oct 23, 2026 | $347 | Available | 2 |
| Oct 24, 2026 | $355 | Available | 2 |
| Oct 25, 2026 | $256 | Available | 2 |
| Oct 26, 2026 | $202 | Available | 2 |
| Oct 27, 2026 | $202 | Available | 2 |
| Oct 28, 2026 | $210 | Available | 2 |
| Oct 29, 2026 | $240 | Available | 2 |
| Oct 30, 2026 | $362 | Available | 2 |
| Oct 31, 2026 | $384 | Available | 2 |
| Nov 1, 2026 | $348 | Available | 2 |
What this home offers
What our guests say
5.0
5 reviews
Such a positive experience overall! My family and I (incl. our dog) experienced a house fire and needed a place that was close to our home so as not to disrupt the ease of getting our child to-and-from school and extra-curricular activities, amongst a few other boxes. This property was absolutely perfect - super clean, spacious, great location in proximity to dining, beltway and shopping, and had all of what we needed. The host was timely in their responses and addressed a small plumbing concern quickly. Wish we could've extended our stay for longer, but appreciate the wonderful experience and would absolutely do it again if needed.
Had a great stay - it was nice to have a place that felt homey during a transitional period. Nice neighborhood and convenient location with access to the highways, stores, and restaurants. Hosts provided information upfront and well in advance. Would book again.
The host were very quick to respond and handled all our questions and needs. I would definitely stay again
Where you’ll be
Bowie, Maryland, 20721, US
Explore the intersection of suburban comfort and natural beauty in Bowie, a gateway to the Maryland countryside and the capital region. Discover vibrant landscapes within easy reach at the United States National Arboretum or the serene Kenilworth Park & Aquatic Gardens, where seasonal blooms create a peaceful retreat. A quick drive away, guests can enjoy premier shopping at Bowie Town Center and the Mall at Prince George's, stock up on essentials
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
