About the property
3 bed / 4 bath, great for kids, sleeps 6. Fantastic, centrally located family vacation home for visiting Washington DC, Maryland and Virginia (DMV). Retreat to the quiet suburbs after experiencing the DMV!
On the 1st floor is the main entrance, garage and office / exercise room with an adjacent full bathroom.
The 2nd floor includes the open concept kitchen, dining area, and living room with an adjacent half bathroom and access to the deck with grill and patio furniture.
The third floor includes a master suite with en-suite full bathroom, a new 55-inch Roku TV installed in the master bedroom, the laundry room and two bedrooms that share a full bathroom in the hallway.
3 bed / 4 bath, great for kids, sleeps 6. Fantastic, centrally located family vacation home for visiting Washington DC, Maryland and Virginia (DMV). Retreat to the quiet suburbs after experiencing the DMV!
On the 1st floor is the main entrance, garage and office / exercise room with an adjacent full bathroom.
The 2nd floor includes the open concept kitchen, dining area, and living room with an adjacent half bathroom and access to the deck with grill and patio furniture.
The third floor includes a master suite with en-suite full bathroom, a new 55-inch Roku TV installed in the master bedroom, the laundry room and two bedrooms that share a full bathroom in the hallway.
3 bed / 4 bath, great for kids, sleeps 6. Fantastic, centrally located family vacation home for visiting Washington DC, Maryland and Virginia (DMV). Retreat to the quiet suburbs after experiencing the DMV!
On the 1st floor is the main entrance, garage and office / exercise room with an adjacent full bathroom.
The 2nd floor includes the open concept kitchen, dining area, and living room with an adjacent half bathroom and access to the deck with grill and patio furniture.
The third floor includes a master suite with en-suite full bathroom, a new 55-inch Roku TV installed in the master bedroom, the laundry room and two bedrooms that share a full bathroom in the hallway.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 19, 2026 | $243 | Not Available | 2 |
| Jun 20, 2026 | $259 | Not Available | 2 |
| Jun 21, 2026 | $233 | Not Available | 2 |
| Jun 22, 2026 | $248 | Not Available | 2 |
| Jun 23, 2026 | $272 | Not Available | 2 |
| Jun 24, 2026 | $240 | Not Available | 2 |
| Jun 25, 2026 | $265 | Not Available | 2 |
| Jun 26, 2026 | $308 | Not Available | 2 |
| Jun 27, 2026 | $322 | Not Available | 2 |
| Jun 28, 2026 | $259 | Not Available | 2 |
| Jun 29, 2026 | $233 | Not Available | 2 |
| Jun 30, 2026 | $300 | Not Available | 2 |
| Jul 1, 2026 | $345 | Not Available | 2 |
| Jul 2, 2026 | $405 | Not Available | 2 |
| Jul 3, 2026 | $470 | Not Available | 2 |
| Jul 4, 2026 | $487 | Not Available | 2 |
| Jul 5, 2026 | $344 | Not Available | 2 |
| Jul 6, 2026 | $300 | Not Available | 2 |
| Jul 7, 2026 | $282 | Not Available | 2 |
| Jul 8, 2026 | $287 | Not Available | 2 |
| Jul 9, 2026 | $320 | Not Available | 2 |
| Jul 10, 2026 | $424 | Not Available | 2 |
| Jul 11, 2026 | $422 | Not Available | 2 |
| Jul 12, 2026 | $290 | Not Available | 2 |
| Jul 13, 2026 | $248 | Not Available | 2 |
| Jul 14, 2026 | $233 | Not Available | 2 |
| Jul 15, 2026 | $239 | Not Available | 2 |
| Jul 16, 2026 | $287 | Not Available | 2 |
| Jul 17, 2026 | $274 | Not Available | 2 |
| Jul 18, 2026 | $350 | Not Available | 2 |
| Jul 19, 2026 | $267 | Not Available | 2 |
| Jul 20, 2026 | $232 | Not Available | 2 |
| Jul 21, 2026 | $228 | Not Available | 2 |
| Jul 22, 2026 | $234 | Not Available | 2 |
| Jul 23, 2026 | $279 | Not Available | 2 |
| Jul 24, 2026 | $332 | Available | 2 |
| Jul 25, 2026 | $331 | Available | 2 |
| Jul 26, 2026 | $269 | Available | 2 |
| Jul 27, 2026 | $235 | Not Available | 2 |
| Jul 28, 2026 | $234 | Not Available | 2 |
| Jul 29, 2026 | $238 | Not Available | 2 |
| Jul 30, 2026 | $285 | Not Available | 2 |
| Jul 31, 2026 | $343 | Not Available | 2 |
| Aug 1, 2026 | $364 | Not Available | 2 |
| Aug 2, 2026 | $301 | Not Available | 2 |
| Aug 3, 2026 | $241 | Not Available | 2 |
| Aug 4, 2026 | $239 | Not Available | 2 |
| Aug 5, 2026 | $245 | Not Available | 2 |
| Aug 6, 2026 | $286 | Not Available | 2 |
| Aug 7, 2026 | $347 | Not Available | 2 |
| Aug 8, 2026 | $354 | Available | 2 |
| Aug 9, 2026 | $301 | Available | 2 |
| Aug 10, 2026 | $289 | Available | 2 |
| Aug 11, 2026 | $289 | Available | 2 |
| Aug 12, 2026 | $331 | Available | 2 |
| Aug 13, 2026 | $350 | Available | 2 |
| Aug 14, 2026 | $336 | Available | 2 |
| Aug 15, 2026 | $345 | Available | 2 |
| Aug 16, 2026 | $276 | Available | 2 |
| Aug 17, 2026 | $238 | Available | 2 |
| Aug 18, 2026 | $232 | Available | 2 |
| Aug 19, 2026 | $212 | Available | 2 |
| Aug 20, 2026 | $238 | Available | 2 |
| Aug 21, 2026 | $321 | Available | 2 |
| Aug 22, 2026 | $325 | Available | 2 |
| Aug 23, 2026 | $263 | Available | 2 |
| Aug 24, 2026 | $218 | Available | 2 |
| Aug 25, 2026 | $209 | Available | 2 |
| Aug 26, 2026 | $217 | Available | 2 |
| Aug 27, 2026 | $235 | Available | 2 |
| Aug 28, 2026 | $295 | Available | 2 |
| Aug 29, 2026 | $301 | Available | 2 |
| Aug 30, 2026 | $226 | Available | 2 |
| Aug 31, 2026 | $202 | Available | 2 |
| Sep 1, 2026 | $202 | Available | 2 |
| Sep 2, 2026 | $243 | Available | 2 |
| Sep 3, 2026 | $432 | Available | 2 |
| Sep 4, 2026 | $614 | Available | 2 |
| Sep 5, 2026 | $612 | Available | 2 |
| Sep 6, 2026 | $558 | Available | 2 |
| Sep 7, 2026 | $290 | Available | 2 |
| Sep 8, 2026 | $237 | Available | 2 |
| Sep 9, 2026 | $208 | Available | 2 |
| Sep 10, 2026 | $237 | Available | 2 |
| Sep 11, 2026 | $271 | Available | 2 |
| Sep 12, 2026 | $257 | Available | 2 |
| Sep 13, 2026 | $230 | Available | 2 |
| Sep 14, 2026 | $203 | Available | 2 |
| Sep 15, 2026 | $212 | Available | 2 |
| Sep 16, 2026 | $223 | Available | 2 |
| Sep 17, 2026 | $252 | Available | 2 |
Amenities
5.0 · 4 reviews
Had a great stay - it was nice to have a place that felt homey during a transitional period. Nice neighborhood and convenient location with access to the highways, stores, and restaurants. Hosts provided information upfront and well in advance. Would book again.
The host were very quick to respond and handled all our questions and needs. I would definitely stay again
The host were extremly attemptive to my needs!
Where you'll be
Bowie, Maryland, 20721, US
Explore the intersection of suburban comfort and natural beauty in Bowie, a gateway to the Maryland countryside and the capital region. Discover vibrant landscapes within easy reach at the United States National Arboretum or the serene Kenilworth Park & Aquatic Gardens, where seasonal blooms create a peaceful retreat. A quick drive away, guests can enjoy premier shopping at Bowie Town Center and the Mall at Prince George's, stock up on essentials
Explore the intersection of suburban comfort and natural beauty in Bowie, a gateway to the Maryland countryside and the capital region. Discover vibrant landscapes within easy reach at the United States National Arboretum or the serene Kenilworth Park & Aquatic Gardens, where seasonal blooms create a peaceful retreat. A quick drive away, guests can enjoy premier shopping at Bowie Town Center and the Mall at Prince George's, stock up on essentials
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

